8er Options Overview
8er Options (definition): Factory equipment added to the vehicle over and above the standard and "series" offering.
Data provided. The table to the right represents the aggregated data for Options produced by the BMW factory for the 8 Series.
Options data was pulled from each individual 8 Series build sheet. From 30,621 build sheets, the data was analyzed either by country option codes (also known as Market Versions) or by specific Vehicle Identification Numbers (VINs) per country.
Added 2011-02-26: Totals count for each option. The number given in the rightmost column corres-ponds to the number of E31´s with this option code. Option codes marked with an asterisk have been reassigned at a later date and may appear with the new assignment on a current options data printout.
8er Options List
mod | Code | Description D | Detail D | Description E | Detail E | Totals |
|---|---|---|---|---|---|---|
| 199 | Ausführung für verbleiten Kraftstoff | Ohne Katalysator | equipment for leaded fuel | without catalytic converter | 1’119 | |
| 202 | Steptronic | Steptronic 5-Gang-Getriebe | steptronic | steptronic 5spd transmission | Series | |
| 211 | Dynamische Stabilitätskontrolle (DSC) | Dynamische Stabilitätskontrolle | dynamic stability control (DSC) | dynamic stability control | 117 | |
| 214 | Automatische Stabilitätskontrolle und Traktion (ASC+T) | ASC+T automatische Stabilitätskontrolle | automatic stability control+traction (ASC+T) | asc+t automatic stability control | 5’705 | |
| 216 | Servotronic | Hydrolenkung Servotronic | servotronic | hydro steering-servotronic | 2’933 | |
| 223 | Elektronische Dämpfer Kontrolle (EDC) | Elektronische Dämpferkontrolle (EDC) | electronic damper control (EDC) | electronic damper control (edc) | 7’837 | |
| 226 | sportliche Fahrwerksabstimmung | Sportliche Fahrwerksabstimmung | sports suspension settings | sport suspension settings | 708 | |
x | 228 | sportliche Fahrwerksabstimmung Plus | Komfort-Fahrwerksabstimmung | sports suspension settings plus | comfort suspension settings | 41 |
| 235 | Anhängerkupplung - Kopf abnehmbar | Anhängerkupplung, abnehmbar | trailer-hitch with removable head | towing hitch, detachable | 314 | |
| 237 | Fahrdynamik-System | Fahrdynamik-Paket (AHK) | dynamic drive package | driving dynamics package (ahk) | 450 | |
| 240 | Lederlenkrad | Lederlenkrad mit Airbag | leather steering wheel | leather steering wheel w airbag | 12’371 | |
| 241 | Airbag Fahrer und Beifahrer | Fahrer- und Beifahrerairbag | air bag for driver and passenger | driver and passenger airbag | 6’090 | |
| 243 | Airbag für Beifahrer | Airbag für Beifahrer vorn | airbag for front passenger | airbag for front passenger | 3’133 | |
| 245 | Lenksäulenverstellung elektrisch | Lenksäulenverstellung elektrisch | steering column adjustment elec | steering wheel column adjustment,electr. | 20’847 | |
| 255 | Sport-Lederlenkrad mit Airbag | Sportlenkrad mit Airbag | sports leather steering wheel | sport steering wheel w/airbag | 2’091 | |
x | 260 | Reifenpannen-Warnsystem | Reifenpannen-Warnsystem (Prototyp) | flat tire warning system | flat tire warning system (prototype) | 11 |
x | 298 | BMW LM Rad/Turbinenstyling | BMW Leichtmetallrad Turbinenstyling | bmw lm rad/turbinenstyling | bmw la wheel turbine styling | 7’757 |
| 299 | LM Räder mit Mischbereifung | BMW Leichtmetallräder mit Mischbereifung; Kreuzspeiche, Verbundrad (Styling 5) | lt/aly wheels w mixed tyres | bmw la wheels with mixed tires; cross-spoke,composite wheel (styl.5) | 2’914 | |
x | 301 | Diebstahlwarnanlage mit Zentralverrigelung | Diebstahlwarnanlagen | alarm systems | alarm systems | 10’618 |
| 302 | Alarmanlage | Alarmanlage mit Fernbedienung | alarm system | alarm system w remote control | 4’492 | |
x | 303 | Innenraumschutz/Neigungsalarmgeber | Diebstahlwarnanlage mit Neigungsalarmsensor | burglar al. with tilt alarm sensor | burglar al. with tilt alarm sensor | 7’466 |
| 320 | Modellschriftzug entfallen | Modellschriftzug entfallen | model designation, deletion | deleted, model lettering | 5’193 | |
| 337 | M Sportpaket | M Technic Sportpaket | m sports package | m technic sport package | 892 | |
| 353 | Grünkeil - Front- und Heckscheibe | Front- und Heckscheibe mit Grünkeil | anti-glare strip front + rr window | front and rear window green wedge | 10’613 | |
x | 357 | Grünkeil - Frontscheibe klar | Klarglas-Frontscheibe mit Grünkeil | protective glazing | clear glass on front window w anti glare strip | 152 |
| 401 | Schiebe-Hebedach, elektrisch | Elektrisches Schiebe-Hebedach | sliding/vent roof, electric | lift-up-and-slide-back sunroof, electric | 19’518 | |
| 415 | Sonnenschutzrollo für Heckscheibe | Sonnenschutz für Hutablage | sunblind for rear window | sunshade for package shelf | 18 | |
| 416 | Sonnenschutzrollos | Sonnenrollo, seitlich hinten | sunblinds | roller sun vizor, rear lateral | 16’060 | |
| 423 | Fussmatten in Velours | Fußmatten Velours | floor mats, velour | floor mats, velours | 16’108 | |
| 428 | Warndreieck | Warndreieck und Erste-Hilfe-Set | warning triangle | warning triangle and first aid kit | 19’578 | |
| 430 | Innen-/Aussenspiegel automatisch abblendend | Innen-/Außenspiegel mit automatischer Abblendung | int/ext rr vw mirror w aut anti-dazzle | interior/outside mirror with auto dip | 47 | |
| 431 | Innenspiegel automatisch abblendend | Innenspiegel mit automatischer Abblendung | interior rr vw mirror w aut anti-dazzle | interior rearview mirror with auto dip | 15’497 | |
| 436 | Vorbereitung automatisch abblendend Innenspiegel | Vorbereitung für stufenlos abblendbaren Innenspiegel (fälschlich als „Erle Grafik“ bezeichnet) | prepn. rr vw mirror w aut anit-dazzle | prep. infin variable dip in rearview mirror (incorrectly stated as "erle grafik") | 2’007 | |
| 438 | Edelholzausführung | Edelholzausführung | wood trim | fine wood trim | 3’331 | |
| 439 | Interieurleisten | Interieurleisten | interior trim finishers | interior trim finishers | 4 | |
| 440 | Nichtraucherpaket | Nichtraucherpaket | non-smoker package | non-smoker package | 2 | |
| 459 | Sitzverstellung elektrisch Fahrer mit Memory/Beifahrer | Elektrische Vordersitzverstellung mit Memory | seat adjustm., electr. w memory f driver | el. front seat adjustment w. memory | 18’536 | |
| 464 | Skisack | Skisack | skibag | ski bag | 1 | |
| 472 | Armauflage vorne | Mittelarmlehne vorn Fahrer/Beifahrer | center armrest frt driver/pass | center armrest front driver/pass | 1 | |
| 473 | Armauflage vorne | Armauflage vorn | armrest, front | front armrest | 3 | |
| 481 | Sportsitze für Fahrer/Beifahrer | Sportsitz | sport seats for driver/front passenger | sports seat | 6’391 | |
| 488 | Lordosenstütze Fahrer/Beifahrer | Lordosenstütze Fahrer und Beifahrer (bis 01/1995 nur Fahrer) | lumbar support driver/front passenger | lumbar support, driver and passenger (until 01/1995, driver only) | 14’776 | |
| 489 | Lordosenstütze für Beifahrer | Lordosenstütze Beifahrer, elektrisch | lumbar support for front passenger | lumbar support, passenger, electr. | 3’267 | |
| 494 | Sitzheizung für Fahrer/Beifahrer | Sitzheizung Fahrer/Beifahrer | seat heating f driver/front passenger | seat heating driver/passenger | 15’019 | |
| 500 | Scheinwerferwaschanlage/Intensivreinigung | Scheinwerfer-Wisch-/Waschanlage mit Intensivreinigung | headlight washer sys/intensive cleaning | headlight wipe/wash/intensive cleaning | 16’683 | |
| 508 | fehlend | Park Distance Control (PDC) hinten; Sonderbestellung über Code 940 | fehlend | park distance control (pdc) - rear; special order via code 940 | 172 | |
| 522 | Xenon-Licht | Xenon-Scheinwerfer | xenon light | xenon headlights | 6 | |
| 528 | Automatische Umluft Kontrolle (AUC) | Automatische Luftstromregelung | automatic air recirculation control (AUC) | automatic air flow control | 15’730 | |
| 534 | Klimaautomatik | Klimaautomatik | automatic air conditioning | automatic air conditioning | 1 | |
| 536 | Standheizung | Standheizung | auxiliary heating | auxiliary heating | 1’446 | |
| 537 | Standlüftung | Unabhängige Lüftungssteuerung | park ventilation | independent ventilation control | 6’945 | |
| 540 | Geschwindigkeitsregelung | Geschwindigkeitsregelung | cruise control | cruise control | 3’266 | |
| 548 | Kilometertacho | Kilometerkalibrierter Tachometer | speedometer with kilometer reading | kilometer-calibrated speedometer | 311 | |
| 577 | Vorbereitung Mietwagen | Werksvorbereitung für Mietwagen | rental car preparation | factory prep. for rental car | 75 | |
x | 621 | BMW Telefon Bedienhörer vorne C-Netz | BMW Telefon-Tastenhörer, C-Netz, vorn | bmw phone operator h front c-net | bmw telephone keypad handset, "c" network, front | 136 |
| 623 | Autotelefon (GSM) | Autotelefon D-Netz (GSM) | car telephone (GSM) | car telephone d-network (gsm) | 1’240 | |
x | 624 | Freisprechanlage für C-Netz | Freisprechanlage für C-Netz-Telefon | bmw cellphone (siemens) preparation | handsfree kit for c-net phone | 95 |
| 626 | Telefon C-Netz Siemens Bedienhörer | Telefon Siemens C2 | phone, siemens C2 | phone, siemens c2 | 145 | |
x | 627 | Telefon Siemens C3 Bedienhörer vorne | Telefon Siemens C3 Bedienhörer vorn | phone, siemens C3 operator h, front | phone, siemens c3 operator h, front | 333 |
| 629 | Autotelefon mit Kartenleser vorne | Autotelefon „D“-Netz mit Kartenleser vorn | car telephone (GSM) w card reader front | auto telephone "d" network w/front card reader | 3 | |
x | 633 | Vorbereitung Telefon Siemens Bedienhörer vorne | Telefonvorbereitung Siemens Tastenhörer vorn | prep., siemens phone operator h front | telephone preparation siemens keypad handset front | 359 |
| 634 | Vorbereitung Telefoneinbau C-Netz | Telefonvorbereitung „C“-Netz | telephone preparation bmw c-net | telephone preparation "c" network | 43 | |
| 635 | Vorbereitung Telefoneinbau D-Netz | Telefonvorbereitung „D“-Netz | telephone preparation bmw d-net | telephone preparation "d" network | 66 | |
| 637 | Vorbereitung Telefon Siemens C3 Bedienhörer vorne | Telefonvorbereitung Siemens „C“-Netz 3 Tastenhörer vorn | phone preparation siemens C3 keypad h/set frt | telephone preparation siemens "c" network 3 front keypad handset | 55 | |
x | 640 | Autotelefonvorbereitung | Autotelefonvorbereitung | car telephone preparation | car telephone preparation | 7’180 |
| 643 | Vorbereitung Autotelefon D-Netz für AXICON | Telefonvorbereitung „D“-Netz für Axicon-Telefonhalterung | celphone preparation d-net f.axicon phone | telephone preparation "d" network for axicon phone bracket | 1 | |
x | 651 | BMW Bavaria C Reverse | Radio BMW Reverse RDS | bmw bavaria c reverse | radio bmw reverse rds | 78 |
x | 652 | BMW Bavaria C II | Radio Bavaria C II | bmw bavaria c II | radio bavaria c ii | 377 |
x | 653 | BMW Bavaria C Reverse II | Radio Bavaria C Reverse II | bmw bavaria c reverse II | radio bavaria c reverse ii | 265 |
x | 654 | BMW Bavaria C III | Radio Bavaria C III | bmw bavaria c III | radio bavaria c iii | 123 |
x | 655 | BMW Bavaria C Business | Radio Bavaria C Business | bmw bavaria c business | radio bavaria c business | 3’885 |
x | 656 | BMW Bavaria C Professional | Radio BMW Professional RDS | radio bavaria c professional | radio bmw professional rds | 1’073 |
x | 657 | BMW Bavaria C Reverse III | Radio BMW Bavaria C Reverse III | bmw bavaria c reverse III | radio bmw bavaria c reverse iii | 29 |
x | 658 | BMW Business CD RDS | Radio Bavaria Electronic CD (bis 6/91) / BMW Business CD RDS (ab 1/94) | radio bmw business cd rds | radio bavaria electronic cd (until 6/91) / bmw business cd rds (from 1/94) | 358/302 |
x | 659 | BMW Business CD | Radio Bavaria Electronic CD II | radio business cd | radio bavaria electronic cd ii | 1’161 |
x | 660 | BMW Bavaria Reverse RDS | Radio Bavaria C Reverse RDS | bmw bavaria reverse rds | radio bavaria c reverse rds | 253 |
x | 661 | BMW Bavaria Cassette III | BMW Bavaria C Business RDS | bmw bavaria cass. III | bmw bavaria c business rds | 1’512 |
x | 662 | BMW Bavaria C Professional RDS | Radio BMW Professional C RDS | bmw bavaria c professional rds | radio bmw professional c rds | 2’271 |
| 669 | BMW Business RDS | Radio BMW Business C RDS | radio bmw business rds | radio bmw business c rds | 3’396 | |
| 670 | BMW Professional | Radio BMW Professional C RDS | radio bmw professional | radio bmw professional c rds | 713 | |
x | 671 | CD Wechsler 10-fach | CD-Wechsler für 10 CDs | cd changer bmw for 10 cds | cd changer for 10 cds | 676 |
| 672 | CD Wechsler 6-fach | CD-Wechsler für 6 CDs | cd changer bmw for 6 cds | cd changer for 6 cds | 2’744 | |
| 676 | HIFI Lautsprechersystem | HiFi-Lautsprechersystem | hifi loudspeaker system | hifi speaker system | 18’395 | |
| 683 | Telefonantenne D-Netz | Telefonantenne D-Netz | telephone aerial for gsm-telephone | telephone antenna d-network | 423 | |
| 685 | Telefonantenne C-Netz | Telefonantenne C-Netz | telephone antenna c-network | telephone antenna c-network | 989 | |
| 686 | Antennendiversity | Antennendiversity | diversity-function aerial | antenna-diversity | 3’104 | |
| 687 | Radiovorbereitung | Radiovorbereitung | radio preparation | radio preparation | 6’959 | |
| 690 | Kassettenhalterung | Kassettenhalterung | cassette holder | cassette holder | 5’376 | |
| 694 | CD-Wechsler Vorbereitung | Vorbereitung für Pioneer 6-CD-Wechsler | preparation for cd changer | preparation for pioneer 6 cds changer | 12’525 | |
x | 696 | CD-Halterung | CD-Box | cd holder | cd box | 442 |
| 704 | M Sportfahrwerk | M Sportfahrwerk | m sport suspension | m sports suspension | 2’997 | |
| 708 | M Sport-Lederlenkrad II | M Technic Leder-Sportlenkrad II | m-sport leather steering wheel II | m technic leather sport steering wheel ii | 277 | |
x | 710 | M Lederlenkrad | M Sportlenkrad, Multifunktion | m leather steering wheel | m sports steering wheel, multifunction | 3’164 |
| 715 | M Aerodynamikpaket | M Technic Aerodynamik-Kit | m aerodynamics package | m technic aerodynamic kit | 1’298 | |
| 766 | Individualserie Japan | Individualserie Japan | individual selection japan | individual series japan | 298 | |
| 773 | Edelholzausführung | Edelholzausführung | wood trim | fine wood trim | 419 | |
| 775 | Individual Dachhimmel Anthrazit | Individual Dachhimmel Anthrazit | individual roof-lining anthracite | individual roof headlining anthracite | 1’176 | |
x | 778 | Türgriffe "BMW individual" | Individual BMW Kennzeichnung | door handles w bmw individual designation | individual bmw identification | 1 |
| 780 | BMW LM Rad M Parallelspeiche | BMW Leichtmetallrad M Parallel-Speiche | m lt/aly wheels parallel sp.mixedtyre | bmw la wheel, m parallel spoke | 36 | |
x | 782 | BMW LM Rad M System II | BMW LM Rad M System II | m lt/aly wheels system II | bmw lm rad m system ii | 822 |
x | 801 | Länderausführung Deutschland | Länderausführung Deutschland | germany version | national version germany | 11’187 |
| 803 | Entfall dritte Bremsleuchte | Ohne dritte Bremsleuchte | deletion 3rd stop light | without third brakelight | 49 | |
| 804 | Länderausführung Schweiz | Länderausführung Schweiz | switzerland version | national version switzerland | 1’351 | |
| 806.1 | Dritte Bremsleuchte | Dritte Bremsleuchte | 3rd stop light | third stoplamp | 360 | |
| 806.2 | Länderausführung Neuseeland | Länderausführung Neuseeland | new zealand version | national version new zealand | 48 | |
| 807 | Länderausführung Japan | Länderausführung Japan | japan version | national version japan | 2’513 | |
| 809 | Länderausführung Dänemark | Länderausführung Dänemark | denmark version | national version denmark | 20 | |
| 810 | Länderausführung Australien | Länderausführung Australien | australia version | national version australia | 284 | |
| 811 | Länderausführung Belgien | Länderausführung Belgien | belgium version | national version belgium | 611 | |
x | 812 | Länderausführung Grossbritannien | Länderausführung Vereinigtes Königreich | england version | national version united kingdom | 3’040 |
| 813 | Länderausführung Frankreich | Länderausführung Frankreich | france version | national version france | 817 | |
| 814 | Länderausführung Italien | Länderausführung Italien | italy verson | national version italy | 1’020 | |
| 818 | Batterie-Hauptschalter | Batterie-Hauptschalter | main battery switch | battery master switch | 2 | |
| 819 | Länderausführung Spanien | Länderausführung Spanien | spain version | national version spain | 389 | |
| 820 | Länderausführung Lateinamerika | Länderausführung Lateinamerika | latin american version | national version latin american | 102 | |
| 822 | Länderausführung Golf-Staaten | Länderausführung Persische Golfstaaten | gulf version | national version persian gulf states | 636 | |
| 823 | Länderausführung Tropenausführung | Tropenklima-Ausführung | hot climate version | tropical climates version | 1’268 | |
| 827 | Länderausführung Skandinavien | Länderausführung Skandinavien | scandinavia version | national version scandinavia | 71 | |
| 830 | Länderausführung Nordland | Länderausführung nördliche Länder | northland version | national version northern countries | 1 | |
| 838 | Länderausführung Kanada | Länderausführung Kanada | canadian version | national version canada | 312 | |
| 839 | Pseudozusteuerung Entfall-SA | Dummy-Zuordnung, immer in Verbindung mit S623 | pseudo delivery module for without options | dummy assignment, always in conjunction w s623 | 255 | |
| 841 | SA Paket Pseudo Schlüsselnummer | Dummy-Zuordnung, immer in Verbindung mit S623 | option code package pseudo-code-no. | dummy assignment, always in conjunction w s623 | 644 | |
| 845 | Akustische Gurtwarnung | Akustische Gurtwarnung | acoustic belt warning | acoustic belt warning | 222 | |
| 846 | Länderausführung Taiwan | Länderausführung Taiwan | taiwan version | national version taiwan | 3 | |
| 850 | zusätzliche Tankfüllung Export | Zusätzliche Export-Tankfüllung | add fuel tank filling for export | additional export tank filling | 4’539 | |
| 853 | Sprachversion Englisch | Sprachversion Englisch | language version english | language version english | 1’060 | |
| 854 | Sprachversion Französisch | Sprachversion Französisch | language version french | language version french | 1’115 | |
| 855 | Sprachversion Italienisch | Sprachversion Italienisch | language version italian | language version italian | 1’067 | |
| 856 | Sprachversion Spanisch | Sprachversion Spanisch | language version spanish | language version spanish | 563 | |
x | 860 | Seitliche Blinkleuchten vorne | Zusätzliche Blinkleuchte | ltrl turn signal light frt | additional turn indicator lamp | 1’436 |
| 863 | Service Kontakt-Flyer Europa | Händlerverzeichnis Europa | europe/dealer directory | retailer directory europe | 1’815 | |
| 864 | Händlerverzeichnis Übersee | Händlerverzeichnis Übersee | overseas/dealer directory | retailer directory overseas | 173 | |
x | 872 | Telefonvorbereitung Japan | Telefonvorbereitung Japan | telephone preparation installation japan | telephone preparation japan | 1’975 |
| 875 | Infrarot Fernbedienung | Infrarot-Fernbedienung | infrared remote control | infrared remote control | 423 | |
| 876 | Funkschlüssel 315 Mhz | Funkfrequenz 315 MHz | radio frequency 315 mhz | radio frequency 315 mhz | 177 | |
| 877 | Entfall Überkreuzbedienung | Entfall Kreuzbedienung | deletion cross-over operation | delete cross-pattern operation | 2’031 | |
| 879 | Bedienungsanleitung Deutsch | Betriebsanleitung Deutsch | german/owners handbook/service booklet | operating instructions, german | 389 | |
| 880 | Bedienungsanleitung Englisch | Betriebsanleitung Englisch | english/owners handbook/service booklet | operating instructions, english | 1’382 | |
| 881 | Bedienungsanleitung Französisch | Betriebsanleitung Französisch | french/owners handbook/service booklet | operating instructions, french | 62 | |
| 883 | Bedienungsanleitung Spanisch | Betriebsanleitung Spanisch | spanish/owners handbook/service booklet | operating instructions, spanish | 40 | |
| 884 | Bedienungsanleitung Italienisch | Betriebsanleitung Italienisch | italian/owners handbook/service booklet | operating instructions, italian | 25 | |
| 885 | Bedienungsanleitung Schwedisch | Betriebsanleitung Schwedisch | swedish/owners handbook/service booklet | operating instructions, swedish | 1 | |
| 886 | Bedienungsanleitung Holländisch | Betriebsanleitung Niederländisch | dutch/owners handbook/service booklet | operating instructions, dutch | 56 | |
| 887 | Bedienungsanleitung Arabisch | Betriebsanleitung Arabisch | arabic/owners handbook/service booklet | operating instructions, arabic | 30 | |
| 888 | Bedienungsanleitung Dänisch | Betriebsanleitung Dänisch | danish/owners handbook/service booklet | operating instructions, danish | 2 | |
x | 889 | Bedienungsanleitung Portugiesisch | Betriebsanleitung Portugiesisch | portuguese/owners handbook/service booklet | operating instructions, portuguese | 3 |
| 896 | Tagfahrlichtschaltung | Tagfahrlichtschalter | daytime lights function | daytime driving light switch | 2 | |
| 897 | Dauerton für DWA | Dauerton für Alarmanlage | continuous tone f anti-theft system | continuous tone for alarm system | 107 | |
| 899.1 | fehlend | Exportfahrzeug | fehlend | export vehicle | 3’351 | |
| 899.2 | fehlend | Optisches Signal für Alarmanlage | fehlend | visual signal for alarm system | 15 | |
x | 900 | anerkannte Wegfahrsicherung laut AZT/Tüv | Elektronische Wegfahrsperre | appr. veh.immobilizat. acc. to AZT/Tüv | electronic immobilizer | 754 |
| 901 | Sonderkontrolle allgemein | Sonderkontrolle allgemein | special check general | special control - general | 2 | |
| 902 | Sonderkontrolle Pressewagen | Sonderkontrolle Pressefahrzeug | special check press vehicle | special control - press car | 171 | |
| 903 | Sonderkontrolle Stand-/Fotowagen | Sonderkontrolle Ausstellungsfahrzeug | special check trade fair/photo vehicle | special control - exhibition car | 134 | |
| 904 | Sonderkontrolle Typprüfwagen | Sonderkontrolle Testfahrzeug | special check test vehicle | special control - test car | 28 | |
| 905 | Sonderkontrolle Vorführwagen | Sonderkontrolle Vorführwagen | special check demo vehicle | special control - demo car | 32 | |
| 906 | Sonderkontrolle Fotofahrzeug ohne Antennen | Sonderkontrolle Fotofahrzeug | photo vehicle without antenna | special control - photo car | 3 | |
| 910 | Entwicklungsfahrzeug ohne Übergabeinspektion | Forschungsfahrzeug mit Sonderkontrollen ohne Vorabprüfung | development veh. w/o handover inspection | research car with special controls without prior inspection | 152 | |
| 915 | Entfall Aussenhautkonservierung | Entfall Klarlack | body skin conservation, deletion | delete clear coat | 1’336 | |
| 916 | Entwicklungsfahrzeug ohne Konservierung | Entwicklungsfahrzeug ohne Beschichtung | development vehicle w/o conservation | development vehicle w/o coating | 302 | |
| 920 | Alpina ohne Brief | Alpina ohne Fahrzeugbrief | alpina w/o registration document | alpina without title | 139 | |
| 922 | Alpina Motorölkühler | Alpina Motorölkühler | alpina engine oil cooler | alpina engine oil cooler | 64 | |
| 925 | Versandschutzpaket | Transportschutzpaket | shipping protection package | transport protection package | 11’811 | |
| 928 | Reifensteuerung | Reifenführungssteuerung | tire control | tire routing control | 599 | |
x | 934 | Winterräder auf LM-Felgen | Winterreifen auf Leichtmetallrad | winter tire on light alloy wheel | winter tire on light alloy wheel | 25 |
| 940 | Sonderwunsch Ausstattung | BMW Individual Sonderausstattung | special request equipment | special equipment bmw individual | 1’558 | |
| 942 | Storno Sonderwunsch | Stornierung des Sonderwunschs | cancellation special request | cancellation of special request | 1 | |
| 944 | nachträglicher Umbau durch ZS | Arbeitsumrüstung/Nachrüstung durch interne Abteilung ZS/Individual | subsequent conversion by individual | labor conversion retrofitting by internal dept. zs/individual | 227 | |
x | 945 | Berücksichtigung Preisabhängigkeit | Dummy - immer in Verbindung mit Leder Buffalo | consideration of price dependency | dummy - always in conjunction w. leather buffalo | 4’058 |
| 959 | Luxuspaket Mexico | Luxuspaket für Mexiko | luxury package mexico | luxury package for mexico | 38 | |
| 961 | Sondermotor | Sondermotor mit Grauguss-Kurbelgehäuse | special engine | special motor w/cast iron crankcase | 343 | |
x | 962 | Motorkennfeld speziell | Länderspezifischer Motor (Motor-Kennfeld) | engine characteristic diagram | country-specific motor (engine mapping) | 350 |
x | 964 | Pseudozusteuerung für LA/SA | Pseudo-Einbindung für LA/SA | provisional assignment for la/option | pseudo incorporation for la/sa | 1 |
| 985 | US-Radioergänzungssatz | Radio - USA - Adaptersatz | us radio completion set | radio - usa - adapter set | 61 | |
x | 991 | Steuerung Vorserie | Vorserienmanagement | pre-series management | pre-series management | 42 |
| 993 | Modelljahrescode in Fahrgestellnummer | Modelljahrescode in der Fahrgestellnummer | model year code | model year code in vin | 76 | |
x | 995 | Änderungsverbot | Änderungsverbot | change ban | change ban | 1 |
x | 999 | Auftragssteuerung Händler | Auftragssteuerung erste Händlerfahrzeuge | order control first dealer cars | order control first dealer cars | 2 |
Models covered in this summary:
M60 830Ci/840Ci, M62 840Ci, M70 850Ci, M73 850Ci, and S70 850CSi
Source: BMW AG; BMW 8 Series Inventory Project
Date: 19-December-2009
Prepared by: JG Spencer
Addendum: 26-February-2011
Prepared by: R Wolf